Experience a personalized healthcare facility designed to accommodate you and your surgeon. We’ll provide the high-tech facility, the registered nurses and the administrative staff to make your surgical procedure affordable.
Take a quick tour of our facility and familiarize yourself with what you’re about to experience. Discover convenient parking, a welcoming lobby, sterile operating rooms and comfortable recovery areas at RASC.
Procedure | RASC | Hospital Average* | Savings | Savings as % |
---|---|---|---|---|
Arthroscopy | $6,553.00 | $68,898.00 | $62,345.00 | 90% |
Bunionectomy | $9,547.00 | $43,909.00 | $34,362.00 | 78% |
Decompression Peripheral Nerve | $5,022.00 | $32,687.00 | $27,665.00 | 85% |
Lens Procedure | $5,661.00 | $10,456.00 | $4,795.00 | 46% |
Hernia Repair (Inguinal) | $5,138.00 | $47,938.00 | $42,800.00 | 89% |
Muscle and Tendon Therapy | $9,172.00 | $41,741.50 | $32,569.50 | 78% |
Tonsillectomy | $4,621.00 | $20,432.00 | $15,811.00 | 77% |
RASC | $6,553.00 |
---|---|
Hospital Average* | $68,898.00 |
Savings | $62,345.00 |
RASC | $9,547.00 |
---|---|
Hospital Average* | $43,909.00 |
Savings | $34,362.00 |
RASC | $5,022.00 |
---|---|
Hospital Average* | $32,687.00 |
Savings | $27,665.00 |
RASC | $5,661.00 |
---|---|
Hospital Average* | $10,456.00 |
Savings | $4,795.00 |
RASC | $5,138.00 |
---|---|
Hospital Average* | $47,938.00 |
Savings | $42,800.00 |
RASC | $9,172.00 |
---|---|
Hospital Average* | $41,741.50 |
Savings | $32,569.50 |
RASC | $4,621.00 |
---|---|
Hospital Average* | $20,432.00 |
Savings | $15,811.00 |
At RASC, we perform numerous surgeries including gynecological, oculoplastic, oral, dental, ophthalmology, orthopedic, otolaryngological, plastic, cosmetic, podiatric and urological. We also provide pain management surgery.
Need surgery, but don't have a surgeon? No problem! At RASC, we have a complete directory of local surgeons right at your fingertips. Search for one alphabetically or by specialty.
*Cost data obtained from the Illinois Hospital Report Card and Consumers Guide to Health Care. See healthcarereportcard.illinois.gov. Averages based on billed charges for procedures performed on an outpatient basis at local Rockford area hospitals. The out-of-pocket amount is dependent on your health plan’s coinsurance amount.
Please note: The cost comparison table presented is a simplified overview designed for general informational purposes. It consolidates various specific procedures under broader procedural categories. For instance, the term "Lens Procedure" encompasses both cataract surgeries and other lens-related outpatient procedures, among others. This consolidation is made to streamline the presentation of information and may not reflect the full detail or scope of individual procedures.